Fees
Fees and charges for the 2024/25 academic year:
Program | Normal Duration | Fees |
---|---|---|
University Level Programs | ||
Foundation (UTP Stage I) | 2 terms | C$26,769 |
International Year One (UTP Stage II)* | 3 terms | C$34,376 |
Additional support programs | ||
Integrated Term | 1 term | C$3,438 (plus additional cost of UTP program and ILC) |
Introduction to our Learning Community (ILC) Course** | 1 term | C$3,438 (plus additional cost of UTP program) |
English for Academic Purposes (EAP) Program | 1 term | C$7,938.00 |
Compulsory Fees | ||
Application fee^ | Per application | C$125.00 |
Ancillary Fees | Per term | C$298.70 |
Medical Insurance | Per term | C$278.00 |
Critical Thinking I Tutorial | Per term | C$265.00 |
* Program fees are based on 10.0 course count of study at C$3,437.60 per 1.0 credit course. Students taking more than 10.0 course count of study will need to pay additional fees.
^The application fee in the amount of $125 is non-refundable and will be applied towards tuition for students who successfully enrol past TMUIC’s enrolment add/drop date.
In addition to the above costs, students should budget C$70-$150 per course for books and other supplies.
Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are listed in Canadian dollars and are subject to change without notice.
**Please refer to the TMUIC Admission Requirements page for details.
Fees and charges for the 2025/26 academic year:
Program | Normal Duration | Fees |
---|---|---|
University Level Programs | ||
Foundation (UTP Stage I) | 2 terms | C$27,840 |
International Year One (UTP Stage II)* | 3 terms | C$35,752 |
Additional support programs | ||
Integrated Term | 1 term | C$3,576(plus additional cost of UTP program and ILC) |
Introduction to our Learning Community (ILC) Course** | 1 term | C$3,576 (plus additional cost of UTP program) |
English for Academic Purposes (EAP) Program | 1 term | C$8,256 |
Compulsory Fees | ||
Application fee^ | Per application | C$125 |
Ancillary Fees | Per term | C$311 |
Medical Insurance | Per term | C$290 |
Critical Thinking I Tutorial | Per term | C$276 |
* Program fees are based on 10.0 course count of study at C$3,575.20per 1.0 credit course. Students taking more than 10.0 course count of study will need to pay additional fees.
^The application fee in the amount of $125 is non-refundable and will be applied towards tuition for students who successfully enrol past TMUIC’s enrolment add/drop date.
In addition to the above costs, students should budget C$70-$150 per course for books and other supplies.
Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are listed in Canadian dollars and are subject to change without notice.
**Please refer to the TMUIC Admission Requirements page for details.