Important Dates
2025 Important Dates
202502 – SUMMER TERM | |
---|---|
Orientation | Wednesday, April 30 and Thursday, May 1 |
Summer Term Classes Commence | Monday, May 5 |
Last Day for Summer Courses Add or Swap | Friday, May 16 |
Victoria Day (University Closed) | Monday, May 19 |
Withdrawal Date (no financial penalty) | Friday, May 30 |
Canada Day (University Closed) | Tuesday, July 1 |
Withdrawal Date (no academic penalty) | Friday, July 4 |
Tuition Deadline for Fall Term (returning students) | Friday, July 18 |
Classes End | Thursday, July 31 |
202503 – FALL TERM | |
---|---|
Orientation (New Students) | Wednesday, September 3 |
Fall Term Classes Commence | Monday, September 8 |
Last Day for Fall Courses Add or Swap | Friday, September 19 |
Last Day to Drop (Full Refund) | Friday, October 3 |
Thanksgiving (No classes) | Monday, October 13 |
Withdrawal Date (No Academic Penalty) | Friday, November 7 |
End of Term | Friday, December 5 |
202601 – WINTER TERM | |
---|---|
Orientation | Wednesday, January 7 |
Winter Term Classes Commence | Monday, January 12 |
Last Day for Winter Courses Add or Swap | Friday, January 23 |
Withdrawal Date (no financial penalty) | Friday, February 6 |
Family Day (no classes) | Monday, February 16 |
Withdrawal Date (no academic penalty) | Friday, March 13 |
End of Term | Friday, April 10 |
*The Withdrawal date (no financial penalty) is an enrolment option that enables students at 100 per cent course load to withdraw from an academic course after the Registration Revision Period without financial penalty. Should a student wish to withdraw from TMUIC, we will honour the Fee Refund Policy.